Step-By-Step Solution:
Initial Grid | |
First step - add in all possible valid pencilmarks. | |
For row 4, number 5 is only possible in cell (5,4) | ||
For row 3, number 5 is only possible in cell (6,3) | ||
For row 1, number 5 is only possible in cell (9,1) | ||
For row 2, number 5 is only possible in cell (3,2) | ||
For column 7, Number 8 is only possible in cell (7,2) | ||
For column 9, Number 8 is only possible in cell (9,9) | ||
For row 1, number 4 is only possible in cell (5,1) | ||
For row 9, number 4 is only possible in cell (4,9) | ||
For row 1, number 3 is only possible in cell (8,1) | ||
Number 9 is the only value possible in cell (8,5). | ||
For row 3, number 9 is only possible in cell (7,3) | ||
For column 9, Number 9 is only possible in cell (9,8) | ||
For column 1, Number 9 is only possible in cell (1,9) | ||
For column 4, Number 3 is only possible in cell (4,3) | ||
X-Wing in columns for 6. (X-Wings) | ||
For column 5, Number 6 is only possible in cell (5,2) | ||
For blocks 3 and 9, candidates for 6 are all in the same two columns (7 and 8) | ||
Either candidate for cell (9,2) forces 3 into cell (9,5). | ||
Either candidate for cell (9,2) forces 6 into cell (9,6). | ||
Either candidate for cell (5,5) forces 2 into cell (2,9). | ||
Either candidate for cell (2,3) forces 2 into cell (1,2). | ||
Number 7 is the only value possible in cell (9,2). | ||
Number 2 is the only value possible in cell (9,4). | ||
Either candidate for cell (4,4) forces 7 into cell (3,9). | ||
Number 3 is the only value possible in cell (5,9). | ||
Either candidate for cell (6,1) forces 1 into cell (5,8). | ||
Number 7 is the only value possible in cell (4,7). | ||
Number 1 is the only value possible in cell (4,4). | ||
Number 6 is the only value possible in cell (3,4). | ||
Number 3 is the only value possible in cell (3,8). | ||
Number 8 is the only value possible in cell (3,6). | ||
Number 7 is the only value possible in cell (2,5). | ||
Number 6 is the only value possible in cell (2,3). | ||
Number 7 is the only value possible in cell (1,1). | ||
Number 2 is the only value possible in cell (6,1). | ||
Number 6 is the only value possible in cell (7,1). | ||
Number 7 is the only value possible in cell (5,3). | ||
Number 2 is the only value possible in cell (8,3). | ||
Number 4 is the only value possible in cell (1,4). | ||
Number 7 is the only value possible in cell (7,4). | ||
Number 1 is the only value possible in cell (1,5). | ||
Number 8 is the only value possible in cell (5,5). | ||
Number 3 is the only value possible in cell (1,6). | ||
Number 9 is the only value possible in cell (5,6). | ||
Number 7 is the only value possible in cell (6,6). | ||
Number 4 is the only value possible in cell (7,6). | ||
Number 8 is the only value possible in cell (2,7). | ||
Number 1 is the only value possible in cell (3,7). | ||
Number 2 is the only value possible in cell (5,7). | ||
Number 9 is the only value possible in cell (6,7). | ||
Number 6 is the only value possible in cell (8,7). | ||
Number 6 is the only value possible in cell (1,8). | ||
Number 2 is the only value possible in cell (7,8). |
